Species | Weight | Caught by | Year | Location |
---|---|---|---|---|
Bream | 8lb 4oz | Julia Murfin | 2009 | The River Great Ouse, Little Barford |
Carp, Common | 25lb 12oz | Quinton Matthews | 2018 | Heritage Lake |
Carp, Crucian | 2lb 14oz | Liam Darler | 2006 | Barnwell Lake |
Carp, Ghost | 22lb | Liam Slee | 2015 | Heritage Lake |
Carp, Mirror | 31lb 10oz | Ian Wiffen | 2018 | Block Fen B |
Chub | 7lb 3oz | Paul Sutton | 2004 | The Great Ouse, Barford |
Dace | 1lb 2oz | Ian Darler | 1986 | The River Cam |
Eel | 4lb 3oz | Russ Smith | 2019 | The River Cam |
Perch | 4lb 13oz | Deiron Patel | 2019 | Burwell Lode |
Pike | 32lb 0oz | Peter Ely | 2001 | The River Lark |
Roach | 2lb 15oz | Ian Darler | 1986 | Burwell Lode |
Rudd | 2lb 15oz | Jacek Zalewski | 2016 | The River Lark |
2lb 8oz | John Pope | 2015 | Milton Country Park | |
Tench | 7lb 12oz | Aaron Bullus | 2014 | Little Barford |
Zander | 11lb 2oz | Mark Freeman | 2007 | Burwell Lode |
Species | Weight | Caught by | Year | Location |
---|---|---|---|---|
Carp | 26lb 0oz | Julia Murfin | 2009 | The River Great Ouse, Little Barford |
Gallery