Points match No. 10 Fished The Cam, Shallows on 24th October 2021
Ian ClaydonPoints match No. 10 Fished The Cam, Shallows on 24th October 2021 | ||||
---|---|---|---|---|
Name | Weight | Points | ||
lb | oz | dr | ||
Kevin Saunders | 11 | 10 | 0 | 13 |
Gwyn Andrews | 6 | 5 | 8 | 12 |
Ken Whitmore | 5 | 5 | 8 | 11 |
Alan Moden | 5 | 5 | 0 | 10 |
Jason O'Dell | 3 | 0 | 0 | 9 |
Glen Freeman | 2 | 2 | 0 | 8 |
Mark Barrett | 1* | 12 | 0 | 7 |
Mark Freeman | 1 | 11 | 0 | 6 |
Ernie Andrews | 1 | 8 | 8 | 5 |
Paul Sumption | 1 | 6 | 8 | 4 |
John Read | 1 | 4 | 0 | 3 |
Ian Claydon | 0 | 12 | 0 | 2 |
Simon Deal | 0 | 9 | 8 | 1 |
Russ Smith | DNW | 1 | ||
Trevor Sturge | DNW | 1 | ||
Mike Lynch | DNW | 1 | ||
Bill Scott | DNW | 1 | ||
* an eel of 1 lb 12 oz |