Dear Anglers,
Our AGM is to be held on the 7th JUNE 7-30 PM at the Histon British Legion Club. All members are welcome and we look forward to seeing you all there.
Many Thanks.
Graham
CAMBRIDGE FISH PRESERVATION AND ANGLING SOCIETY LTD | ||||||
---|---|---|---|---|---|---|
Trophies and prizes awarded for specimen fish and for the success in Club Matches fished during the 2018 / 2019 Season: | ||||||
Specimen Fish Awards | Species | Weight | Caught | |||
lbs | ozs | drs | ||||
Best Fish Of The Season | ||||||
The Michael Whitney Straight Championship Cup | Perch | 4 | 8 | 0 | River Cam | |
Lucasz Paluszewski | ||||||
Best Fish Caught By A Junior Angler | ||||||
The Few Cup | Common Carp | 15 | 8 | 0 | Block Fen A | |
Danny Parker | ||||||
Best Fish Caught By A Lady | 0 | 0 | 0 | DWI | ||
Replica | ||||||
Best Bream Caught by an Angler | ||||||
Webber Cup, Replica | Bream | 5 | 4 | 0 | Block Fen A | |
Glen Freeman | ||||||
Three Best Bream Caught On One Day | ||||||
Jim Legge Memorial Trophy | Bream | 0 | 0 | 0 | DWI | |
Best Carp | ||||||
Ray Ison Cup | Mirror Carp | 31 | 10 | 0 | Block Fen B | |
Ian Whiffin | ||||||
Runner Up | ||||||
Quinton Matthews | Common Carp | 25 | 12 | 0 | Heritage Lake | |
Runner Up | ||||||
Thomas Cooper | Ghost Carp | 17 | 4 | 0 | Heritage Lake | |
Best Newcomer | ||||||
0 | 0 | 0 | DWI | |||
Best Chub | ||||||
The Bailey Warrington and G. Liddle Trophy | Chub | 5 | 7 | 0 | River Cam | |
Jason O’Dell | ||||||
Best Dace | ||||||
Dace | 0 | 0 | 0 | NWI | ||
Best Perch | ||||||
Ivy Ison Cup, | Perch | 4 | 8 | 0 | River Cam | |
Lucasz Paluszewski | ||||||
Best Pike | ||||||
Searl Cup, Replica | Pike | 0 | 0 | 0 | DWI | |
Best Roach | ||||||
Brignell Cup | Roach | 1 | 8 | 0 | River Cam | |
Trevor O’Dell | ||||||
Best Rudd | ||||||
Moden Cup | Rudd | 2 | 8 | 0 | Burwell Lode. | |
Mark Freeman | ||||||
Best Tench | ||||||
The Dale Cup | Tench | 3 | 15 | 0 | Block Fen A | |
Trevor O’Dell | ||||||
Best Eel | ||||||
Ian Claydon | Eel | 2 | 0 | 0 | River Cam | |
The Society’s Fishing Matches | Total Points | |||||
Match Aggregate Champion | ||||||
(Fished over 14 matches) | ||||||
Gwyn Andrews | 136 | |||||
Runner-Up | ||||||
Jason O’Dell | 118 | |||||
Summer League Champion | ||||||
Gwyn Andrews | 65 | |||||
Runner-Up | ||||||
Kevin Watkins | 57 | |||||
Winter League Champion | ||||||
Jason O’Dell | 68 | |||||
Runner-Up | ||||||
Gwyn Andrews | 64 | |||||
Top 6 in Club Match Series | Points | |||||
1. Gwyn Andrews | 136 | |||||
2. Jason O’Dell | 118 | |||||
3. Kevin Saunders | 112 | |||||
4. Ken Whitmore | 110 | |||||
5. Trevor Sturge | 90 | |||||
6. Kevin Watkins | 76 | |||||
Club Match Aggregate Junior Champion | ||||||
Ladies Aggregate Champion | ||||||
Burwell Super Three | ||||||
Rose Legge Memorial | ||||||
The Challenge Cup | ||||||
Kelly Cup | ||||||
Anh Ta | ||||||
Reg Berrymen Cup: | ||||||
Principal Junior Match Awards | ||||||
Bill Sharp Memorial Cup, overall Junior Champion | Ruby Darler | |||||
Percy Anderson Cup | 14 - 15 year olds | |||||
Ralph Bayfield Trophy | 12 - 13 year olds | |||||
Jim Reynolds Trophy | 11 years under | Ruby Darler | ||||
Jim Legge Memorial Trophy (Runner Up) | Noah Deal | |||||
Marie Tweed Cup (Top Girl) | Ruby Darler | |||||
Brett Howard Cup (Best Achivement) | Zenith Kan | |||||
Stan Reynolds Trophy – Awarded for outstanding service to The Society |