Cambridge Fish Preservation and Angling Society
Championship Leaderboard
2018 Championship Leader Board | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match No and Points | |||||||||||||||
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | TOTAL |
Gwyn Andrews | 13 | 12 | 2 | 11 | 13 | 4 | 12 | 11 | 10 | 10 | 11 | 12 | 9 | 130 | |
Kevin Sanders | 6 | 7 | 8 | 13 | 9 | 0 | 10 | 13 | 11 | 13 | 1 | 10 | 11 | 112 | |
Jason O'Dell | 3 | 9 | 9 | 10 | 7 | 0 | 9 | 10 | 13 | 11 | 6 | 11 | 11 | 109 | |
Ken Whitmore | 7 | 13 | 7 | 8 | 6 | 12 | 0 | 9 | 5 | 12 | 4 | 13 | 7 | 103 | |
Trevor Sturge | 1 | 11 | 1 | 3 | 5 | 10 | 7 | 3 | 7 | 9 | 13 | 9 | 12 | 91 | |
Kevin Watkins | 10 | 8 | 12 | 6 | 12 | 7 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 76 | |
John Read | 1 | 2 | 1 | 5 | 10 | 7 | 4 | 1 | 6 | 0 | 8 | 8 | 8 | 61 | |
Mike Lynch | 8 | 0 | 0 | 2 | 0 | 10 | 6 | 12 | 8 | 0 | 5 | 0 | 0 | 51 | |
Ian Claydon | 5 | 6 | 1 | 0 | 3 | 11 | 5 | 4 | 2 | 0 | 1 | 0 | 13 | 51 | |
Mark Freeman | 1 | 0 | 0 | 12 | 11 | 3 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 42 | |
Simon Deal | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 10 | 0 | 4 | 40 | |
Rob Turner | 12 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 6 | 40 | |
Glen Freeman | 11 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 33 | |
Bill Scott | 4 | 0 | 1 | 7 | 0 | 1 | 2 | 2 | 3 | 6 | 1 | 6 | 0 | 33 | |
Craig Nicholas | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
Colin Edwards | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
Adam Biggadike | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19 | |
Trevor O'Dell | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 19 | |
Dave Keedy | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | |
Norman Knightly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 14 | |
Jason Daff | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Dave Lindsay | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Liam Fletcher | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Martin Caldecote | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Jodie Rose | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Steve Palmer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | |
R Smith | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
Jamie Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Brian Rumbles | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Oliver Bird | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ron Scott | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wayne Easy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dick Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
R Tam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Andy Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tactics, Techniques and Tips
Slider Float Tactics
As I mention in some of my catch reports I fish the slider float quite a bit in water over 10ft deep, this is a fantastic method and a method which does not get used [...]
Summer Bream fishing on the Lark
With 16th June fast approaching George and I can’t wait to get down on the River Lark at Prickwillow and get into some great bream and tench action. The countdown has started, but [...]
A Season on the Lodes
Alan Robertson discusses his early attempts at catching pike on the fly I’ve been playing around with fly fishing for pike for the last few seasons, occasionally taking a fly rod and [...]