All CFPAS waters are open
Important Notice regarding August Events
Cambridge Fish Preservation and Angling Society
Championship Leaderboard
2020 Championship Leader Board | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match No and Points | |||||||||||||||
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | TOTAL |
Ken Whitmore | 4 | 13 | 9 | 9 | 11 | 12 | 13 | 10 | 81 | ||||||
Gwyn Andrews | 12 | 5 | 6 | 8 | 12 | 13 | 10 | 11 | 77 | ||||||
John Read | 7 | 12 | 11 | 11 | 9 | 6 | 9 | 6 | 71 | ||||||
Simon Deal | 6 | 9 | 5 | 12 | 8 | 1 | 11 | 8 | 60 | ||||||
Kevin Saunders | 10 | 0 | 13 | 10 | 10 | 8 | 0 | 0 | 51 | ||||||
Mark Freeman | 2 | 10 | 12 | 13 | 1 | 0 | 1 | 12 | 51 | ||||||
Trevor Sturge | 3 | 4 | 4 | 5 | 13 | 2 | 12 | 0 | 43 | ||||||
Mike Lynch | 0 | 11 | 2 | 7 | 0 | 5 | 3 | 13 | 41 | ||||||
Jason O'Dell | 13 | 8 | 0 | 0 | 0 | 10 | 8 | 0 | 39 | ||||||
Ian Claydon | 5 | 0 | 0 | 0 | 7 | 9 | 5 | 9 | 35 | ||||||
Norman Knightly | 0 | 0 | 10 | 1 | 0 | 7 | 7 | 0 | 25 | ||||||
Glen Freeman | 1 | 7 | 1 | 6 | 0 | 1 | 2 | 7 | 25 | ||||||
Adam Biggadike | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 20 | ||||||
Jamie Bruce | 1 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 19 | ||||||
Bill Scott | 1 | 3 | 1 | 3 | 5 | 1 | 1 | 4 | 19 | ||||||
Paul Sumption | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 5 | 18 | ||||||
Dave Keedy | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||
Craig Nicholas | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||
Dave Lindsay | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | ||||||
Rob Turner | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | ||||||
Steve Palmer | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||
Tony Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brian Rumbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Nick Lett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Dick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Clive Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Russ Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Trevor O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kevin Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Colin Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jason Daff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Liam Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Martin Caldecote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jodie Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
R Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Oliver Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ron Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Wayne Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
R Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactics, Techniques and Tips
Slider Float Tactics
As I mention in some of my catch reports I fish the slider float quite a bit in water over 10ft deep, this is a fantastic method and a method which does not get used [...]
Summer Bream fishing on the Lark
With 16th June fast approaching George and I can’t wait to get down on the River Lark at Prickwillow and get into some great bream and tench action. The countdown has started, but [...]
A Season on the Lodes
Alan Robertson discusses his early attempts at catching pike on the fly I’ve been playing around with fly fishing for pike for the last few seasons, occasionally taking a fly rod and [...]