Tuesday, February 07th 2012
Junior match anglers outside Percy's shop
Our matches include Championship Matches, Early Bird Matches, Junior, OAP and Ladies Matches, Charity Matches and ad hoc matches including Sweepstake Matches. Check the News page of this website for dates and venues of all ad-hoc matches.
Water bookings from other organisations will be taken throughout the season. These will be predominantly small match bookings, which will be listed on the News page of this website and, we hope, advertised in the local press. Any national events will be listed below.
The club has a taken booking for a national event that will take place on the River Cam on 27 September, 2012, when the stretch between the Penny Ferry and Clayhithe will be closed to all other anglers.
There will be 12 championship points matches per season with points awarded to the top 12 in each match. A bonus point will be awarded for attendance at each match. Anglers may drop their two lowest points scored matches to arrive at their best 10 match aggregate score. The best aggregate total will be overall champion. There will be a summer (6 matches) and a winter (6 matches) champion.
A fee of £2:00 will be charged with a £5:00 optional pools with 100% payout of all pools collected. The first three places will be paid out.
| Date | Match | Sponsor | Venue | Draw | Fishing | Draw |
|---|---|---|---|---|---|---|
| 08/05/11 | 1st Championship | D.M. Cleaning | Barnwell Lake | 7:00 am | 8:00 - 2:00 | Barnwell Lake |
| 22/05/11 | 2nd Championship | Eric Pettit | Mepal Block Fen | 7:00 am | 8:00 - 2:00 | Mepal Block Fen |
| 19/06/11 | 3rd Championship | Ian Darler | Cam | 8:00 am | 9:00 - 3:00 | Baits Bite Lock |
| 03/07/11 | 4th Championship | Little Barford Power Station | Old West | 8:00 am | 9:00 - 3:00 | Stretham |
| 24/07/11 | 5th Championship | D.M.Cleaning | Cam A | 8:00am | 9:00 - 3:00 | Baits Bite Lock |
| 07/08/11 | 6th Championship | Eric Pettit | Block Fen A | 12:00 am | 1:00 - 7:00 | Block Fen A |
| 21/08/11 | 7th Championship | P.S. Dean | Old West | 8:00 am | 9:00 - 3:00 | Stretham |
| 04/09/11 | 8th Championship | Liam Darler | Burwell Lode | 8:00 am | 9:00 - 3:00 | Upware |
| 18/09/11 | 9th Championship | Ian Darler | River Lark | 8:00 am | 9:00 - 3:00 | Prickwillow |
| 16/10/10 | 10th Championship | Wrights Mower Centre | Burwell Lode | 8:00 am | 9:00 - 3:00 | Upware |
| 06/11/11 | 11th Championship | The Pimpernels | River Lark | 8:00 am | 9:00 - 3:00 | Prickwillow |
| 11/03/12 | 12th Championship | Helen Seal | Cam | 8:00 am | 9:00 - 3:00 | TBC |
A special prize together with the Mrs Legge Memorial Cup will be awarded to the overall winner of the Burwell Super Matches.
Please note:
| Date | Match | Venue | Draw | Fishing | Draw |
|---|---|---|---|---|---|
| 13/05/12 | 1st Championship | Barnwell Lake | 7:00 am | 8:00 - 2:00 | Barnwell Lake |
| 27/05/12 | 2nd Championship | Mepal Block Fen | 7:00 am | 8:00 - 2:00 | Mepal Block Fen |
| 17/06/12 | 3rd Championship | Cam | 8:00 am | 9:00 - 3:00 | Baits Bite Lock |
| 08/07/12 | 4th Championship | Burwell Lode | 8:00 am | 9:00 - 3:00 | Upware |
| 22/07/12 | 5th Championship | Cam A | 8:00am | 9:00 - 3:00 | Baits Bite Lock |
| 05/08/12 | 6th Championship | Block Fen A | 12:00 am | 1:00 - 7:00 | Block Fen A |
| 19/08/12 | 7th Championship | Old West | 8:00 am | 9:00 - 3:00 | Stretham |
| 02/09/12 | 8th Championship | Burwell Lode | 8:00 am | 9:00 - 3:00 | Upware |
| 16/09/12 | 9th Championship | River Lark | 8:00 am | 9:00 - 3:00 | Prickwillow |
| 30/09/12 | 10th Championship | Burwell Lode | 8:00 am | 9:00 - 3:00 | Upware |
| 21/10/12 | 11th Championship | River Lark | 8:00 am | 9:00 - 3:00 | Prickwillow |
| 14/03/13 | 12th Championship | Cam | 8:00 am | 9:00 - 3:00 | TBC |
New for the 2012-2013 season these matches provide an opportunity to anglers who want to fish competitively but are unable or unwilling to devote an entire Sunday to it. Starting at 4:30am and running until 11:00am they also mark the return of The Dawn Raiders. Fishing feature swims in the early morning could result in bigger catches of better fish, including some specimens.
If the Early Bird matches are successful, some evening matches may be added later in the year.
| Date | Match | Venue | Draw | Fishing | Draw |
|---|---|---|---|---|---|
| 10/06/12 | Early Bird | Milton Country Park | 4:30 am | 5:30 - 11:30 | Milton |
| 24/06/12 | Early Bird | Burwell Lode | 4:30 am | 5:30 - 11:30 | Cock Up Bridge |
| 12/08/12 | Early Bird | Burwell Lode | 4:30 am | 5:30 - 11:30 | Upware |
These are essentially three separate matches running concurrently, the junior matches being an extension of the club's coaching activities. CFPAS coaches are available to help each junior entrant during the match.
| Date | Match | Sponsor | Venue | Draw | Fishing | Draw |
|---|---|---|---|---|---|---|
| 30/06/12 | Jnr, OAP and Ladies | West's Renault | Cam A | 8:30 am | 9:30 - 1:30 | Baites Bite Lock |
| 08/09/12 | Jnr, OAP and Ladies | West's Renault | Cam B | 8:30 am | 9:30 - 1:30 | Baites Bite Lock |
Entry forms and the Parents/Carers Code of Conduct can be obtained from Farringtons or Coopers in Cambridge or downloaded from the links below. Please return your completed forms to Farringtons or Coopers.
For further information please call John Pope - Junior Event Co-ordinator - on 01223 515458. Anyone who is interested in helping on match days please contact John on the above telephone number.
Code of Conduct for Parents and Carers
We hold a number charity events on our waters each season in addition to allowing our waters to be used free of charge in aid of charities such as the Papworth Trust. Please e-mail Graham Tweed regarding availability, or telephone (01223) 234616 before 8pm
| Date | Match | Venue | Draw | Fishing |
|---|---|---|---|---|
| 26/09/12 | Mid week Cambridge Charity Anglers | River Lark | 8:30 am | 9:30 - 3:30 |
| 24/10/12 | Mid week Cambridge Charity Anglers | River Lark | 8:30 am | 9:30 - 3:30 |
This season's sweepstake matches are listed below; the match on the 4th of December will be our Christmas match, and as always we ask for a donated prize or two. Entry and pools is £7.00. Please contact Mick Curtis before 9:00pm on 01223 564624 to book your place.
| Date | Match | Venue | Draw | Fishing |
|---|---|---|---|---|
| 04-12-2011 | Sweepstake | The Penny Ferry | 8:30 | 10:00 - 3:00 |
| 27-12-2011 | Sweepstake | The Penny Ferry | 8:30 | 10:00 - 3:30 |
| 15-01-2012 | Sweepstake | Baites Bight Lock | 8:30 | 10:00 - 3:00 |
| 29-01-2012 | Sweepstake | The Penny Ferry | 8:30 | 10:00 - 3:30 |
| 19-02-2012 | Sweepstake | Baites Bight Lock | 8:30 | 10:00 - 3:00 |
| 04-03-2012 | Sweepstake | Baites Bight Lock | 8:30 | 10:00 - 3:30 |
Match bookings are welcome on our fisheries. Please email our Club President Graham Tweed to agree dates and reserve the water, or telephone Cambridge (01223) 234616 before 8pm.
There is a code of conduct for anglers and rowers using the River Cam. This code is endorsed by the Cambridge University Combined Boat Clubs (CUCBC), the Cambridgeshire Rowing Association (CRA) and the Cambridge Fish Preservation and Angling Society Ltd (CFPAS). It is essential that every Association, Club and Society Member should abide by the spirit of this Code, which is intended to promote the greater safe enjoyment of the river amenity so as not to unduly disrupt or disturb others appreciating the facility.
| home | our waters | matches | membership | coaching | gallery | news | stories | links | contact us |

Copyright © 2005 - 2012 Cambridge Fish Preservation and Angling Society
website by reflective design