Cambridge Fish Preservation & Angling Society Ltd

09 Match League

Home Up Whats New Rowing River Safety Links

Home
Up

 


 

Ian is our summer champion just piping Neil Dominguez on the rule of dropping your worst points tally match out of the 6 to give a bets of five aggregate. 

Name Points Points Points Points Points Points Points Points Points Total
1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Chris Whitehall 1 9 10 12 4 9 13 5 6 69
Ian Darler 1 11 6 7 12 13 0 10 8 68
Trevor Sturge 0 7 10 8 7 11 10 9 1 63
Neil Dominguez 11 4 8 4 11 12 8 1 1 60
Kevin Standring 13 5 7 1 7 8 9 7 0 57
Ian Asplin 1 11 11 11 0 7 1 0 9 51
Ken Whitmore 0 8 0 10 0 10 12 0 11 51
Brian Dominguez 1 10 4 1 8 6 5 11 2 48
Ian Claydon 0 0 13 13 0 0 0 8 7 41
Sergio O'Neil 0 13 0 0 9 0 0 0 10 32
Mike Lynch 1 1 12 0 3 4 6 1 1 29
Malcolm Turpin 12 1 3 3 1 0 2 6 1 29
Kevin Saunders 0 0 0 0 0 0 11 13 4 28
Graham Tweed 1 0 1 6 4 0 7 4 5 28
Mick Curtis 0 0 0 0 0 0 0 12 12 24
Alan Brown 1 0 0 9 13 0 0 0 0 23
John Milczarek 0 6 9 5 0 0 3 0 0 23
Dave Seal 0 1 0 0 10 8 1 0 0 20
Steve Palmer 0 0 1 1 0 0 1 0 13 16
Liam Darler 0 12 0 0 0 0 0 0 0 12
Denver Margetson 1 2 0 0 6 0 0 0 0 9
Theresa Northfield 1 2 5 1 0 0 0 0 0 9
Andy Jarman 1 0 0 6 0 0 0 0 0 7
Eamon Johnson 0 0 0 0 0 0 4 0 3 7
Will Temple 1 3 0 0 1 0 0 0 0 5
John Pudick 0 0 0 0 0 5 0 0 0 5
Alan Robertson 0 0 0 2 0 0 0 0 0 2
Tony Duffin 1 0 0 0 0 0 0 0 0 1
Tony MacNeil 1 0 0 0 0 0 0 0 0 1
John Pope 1 0 0 0 0 0 0 0 0 1
Sharon Milton  0 1 0 0 0 0 0 0 0 1
J Cuzens 0 0 1 0 0 0 0 0 0 1
Brian Lindsey 0 0 0 1 0 0 0 0 0 1

Back to Top

Contact Information:

Club Address:

Club President: Graham Tweed

Address: 27a Villa Road, Impington, Cambridge, Cambridgeshire, CB24 9NZ

Telephone: (01223) 234616 before 9pm

Membership:

Address: 39 St. Johns Close, Needingworth, St. Ives, Cambridgeshire, PE27 4TT

Telephone: (01480) 301694 before 9pm

Membership: alirev@tiscali.co.uk

Webmaster: alirev@tiscali.co.uk

 

 Last modified: 08/02/09